Find your perfect fit with CloudyGreen. Our shoes are designed for lightweight comfort and everyday wear.
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 5 | 35 | 2.5 | 22.0 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23.0 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24.0 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25.0 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26.0 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27.0 |
| 11 | 42 | 8.5 | 28.0 |
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 6 | 39 | 5.5 | 24.0 |
| 6.5 | 39.5 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27.0 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29.0 |
| 12 | 46 | 11.5 | 30.0 |
| 13 | 47 | 12.5 | 31.0 |
If you need assistance choosing the right size, feel free to contact us anytime:
info@cloudygreen.com
Please note that sizing may vary slightly depending on the style and material.
Thanks for subscribing!
This email has been registered!